Quick Facts
Registration for the WBHL opens February 1st.
Includes:
- 8 regular season games
- 2 playoff games
- Spring season runs from mid-April until late June
- cost is $175/player
- additional players from the same family can register for $155/player
- ADULTS can register as individual players ($175) or as a team (COED, WOMENS, MENS) ($2500)
- click on the REGISTRATION link above to get in on the action!
Latest News

| U5/7 | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
U5/7 ORANGE | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
U5/7 BLACK | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
| U9/11 | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
U9/11 ORANGE | 1-0 | - | 1-0 | 0-0 | 2 | 5 | 2 | 1-0 | Won 1 | 1.000 |
U9/11 BLACK | 0-1 | - | 0-0 | 0-1 | - | 2 | 5 | 0-1 | Lost 1 | .000 |
| U13/15/18 | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
U13/15/18 BLACK | 1-0 | - | 0-0 | 1-0 | 2 | 7 | 3 | 1-0 | Won 1 | 1.000 |
U13/15/18 ORANGE | 0-1 | - | 0-1 | 0-0 | - | 3 | 7 | 0-1 | Lost 1 | .000 |
| ADULT | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
ADULT ORANGE | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
ADULT BLACK | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||




_(1)1.png)
